General Rates
Level | Item Upgrade | Earrings Upgrade | Guardian Upgrade | Pentagram |
---|---|---|---|---|
+1 | 100% | 90% | 50% | 100% |
+2 | 100% | 90% | 60% | 100% |
+3 | 100% | 85% | 60% | 100% |
+4 | 100% | 85% | 60% | 100% |
+5 | 100% | 85% | 60% | 100% |
+6 | 100% | 85% | 60% | 100% |
+7 | 60% | 85% | 60% | 60% |
+8 | 60% | 80% | 60% | 60% |
+9 | 60% | 80% | 60% | 60% |
+10 | 65% | 75% | 60% | 90% |
+11 | 60% | 75% | 80% | 90% |
+12 | 55% | 75% | 75% | 80% |
+13 | 45% | 70% | 75% | 70% |
+14 | 35% | 65% | 75% | 60% |
+15 | 10% | 60% | 70% | 50% |
*all rates are for items without luck
Upgrade of items using follow:
Jewel of Bless | 100% |
---|---|
Jewel of Soul | 60% |
Jewel of Life | 75% |
Jewel of Harmony | 50% |
Lower Refine Stone | 30% |
Higher Refine Stone | 50% |
*applied on items without luck
Socket Rates:
Seed removal | 80% |
---|---|
Seed upgrade | 75% |
Pentagram Rates:
Ertell removal | 50% |
---|
Pets:
Horn Fragment | 70% max |
---|---|
Broken Horn | 50% max |
Horn | 30% max |
Wings Creation
Feather of Condor | 90% max |
---|---|
Wings lvl 2 | 90% max |
Wings lvl 2.5 | 90% max |
Wings lvl 3 | 90% max |
Wings lvl 4 | 90% max |
Event invitation creation
Blood Castle | 80% |
---|---|
Devil Square | 80% |
**Luck on items add 25% extra
***For Gold Member rate is increased by 10%
![]() |
SnowFlake Guild: DiViNiTy |
![]() |
Hitler Resets: 8,612 |
![]() |
FerStarBoy Contribution: 614,701 |
![]() |
BKCHETO Contribution: 500,000 |
![]() |
julien Votes: 7,985 |
KhaosS Score: 406,414 |
DiViNiTy Next Battle: 24 Dec, 2023 |